Club Records
Men's Time Trial Records
| 10 MILES | 0.20.06 | Peter Ware | 28-Aug-1999 | |
| 25 MILES | 0.51.25 | Peter Ware | 27-Sept-2008 | |
| 30 MILES | 1.10.38 | Peter Ware | 30-Apr-2006 | |
| 50 MILES | 1.52.31 | Peter Ware | 30-Aug-2008 | |
| 100 MILES | 3.54.41 | Peter Ware | 21-Sept-2003 | |
| 12 HOUR | 240.62 miles | Peter Ware | 18-Aug-2002 | |
Previous page: Cyclo-Cross
Next page: Archives